Vote results
Posted by Beate on October 07, 1997 at 10:06:15:
Here are the results for peoples favorite Jane Austen novel:
| Answer | Count | Percent | |
|---|---|---|---|
| 1 | Pride & Prejudice | 52 | 46.0% |
| 2 | Persuasion | 19 | 16.8% |
| 3 | Lady Susan | 17 | 15.0% |
| 4 | Sense & Sensibility | 13 | 11.5% |
| 5 | Emma | 9 | 8.0% |
| 6 | Mansfield Park | 2 | 1.8% |
| 7 | Northanger Abbey | 1 | 0.9% |
There have been totally 113 voters.
Posting followups to old messages is disabled; instead go to the main index and post a new message which mentions this one.
